Gas Turbine Parts for Sale
TTITL Is your trustworthy partner in equipment supply for gas turbine and industrial gearboxes such as (BEHL, Alstom, Flender gearbox parts, and GE). We carry an extensive inventory of all types of equipment (New, Unused, refurbished, and repairable) for Industrial heavy-duty gas turbines and BHEL, Alstom, Philadelphia, and Flender gearbox parts and support our clients with their immediate requirements all around the globe.
Gas Turbine Parts
Frame 5, Frame 6B, Frame 9E , V94.2, V943A , V64.2, V64.3A
Specialized in supply of miscellaneous GE gas turbine Frame 5, 6, 9 parts and Siemens gas turbine model V64.2, V94.3A, V64.2 and V64.3 A in New, Unused, refurbished, and repairable condition from our inventory or thought the reputable manufacturers worldwide.
Item | Part No. | Part Description | Condition | Remark |
---|---|---|---|---|
1 | 106L1697G001 | F3 COMPRESSOR ROTOR BLADE KIT | NA | |
2 | 106L1696G001 | F3 COMPRESSOR STATOR BLADE KIT | NA | |
3 | 178C6092P001 | F3 FLOATING SEAL | NA | |
4 | 186C1978P017 | F3 TIP NOZZLE | NA | |
5 | 202B0951G004 | F3 SHROUD, 1ST STAGE (678D0171P001) | NA | |
6 | 329A3241G002 | F3 SHROUD, 1ST STAGE | NA | |
7 | 329A3428G002 | F3 SHROUD, 2ND STAGE (103E3006P001) | NA | |
1 | 103E3009P001 | F5 SHROUD, 1ST STAGE (5002C) | NA | |
2 | 106L1698G001 | F5 COMPRESSOR STATOR VANE KIT | NA | |
3 | 106L1699G001 | F5 COMPRESSOR ROTOR BLADE KIT | NA | |
4 | 114A1904P039 | F5 PIN DOWEL | NA | |
5 | 114A1904P040 | F5 PIN DOWEL | NA | |
6 | 114A1904P047 | F5 PIN | NA | |
7 | 114A2285P001 | F5 SEAL RETAINING RING | NA | |
8 | 114A8825P001 | F5 FLAT SEAL, 1ST STAGE NOZZLE | NA | |
9 | 114Y0761P001 | F5 FLAT SEAL RIVET | NA | |
10 | 142B8162G001 | F5 HEAT SHIELD | NA | |
11 | 142B8162G002 | F5 HEAT SHIELD | NA | |
12 | 142B8464P004 | F5 NOZZLE TIP | NA | |
13 | 142B8561P001 | F5 STRIP SWIRL | NA | |
14 | 143D7446G001 | F5 FUEL NOZZLE BODY | NA | |
15 | 143D7459P003 | F5 GAS TIP, FUEL NOZZLE | NA | |
16 | 143D7459P008 | F5 GAS TIP, FUEL NOZZLE | NA | |
17 | 143D7459P009 | NA | ||
18 | 143D7459P011 | F5 FUEL NOZZLE TIP | NA | |
19 | 143D7459P016 | F5 NOZZLE TIP | NA | |
20 | 143D7459P021 | F5 FUEL NOZZLE TIP | NA | |
21 | 143D7459P022 | F5 TIP FUEL NOZZLE GAS | NA | |
22 | 143D7459P032/33/29 | F5 FUEL NOZZLE TIP | NA | |
23 | 151D8782P001 | F5 INLET GUIDE VANES (IGVS) KIT | NA | |
24 | 158A5457P006 | F5 PIN STRAIGHT HEADLESS, 1ST STAGE SHROUD | NA | |
25 | 158A5457P011 | F5 PIN | NA | |
26 | 158A5457P014 | F5 PIN STRAIGHT HEADLESS, 2ND STAGE SHROUD | NA | |
27 | 158A5457P039 | F5 DOWEL PIN | NA | |
28 | 158A5457P042 | F5 PIN DOWEL | NA | |
29 | 158A5457P043 | F5 PIN DOWEL | NA | |
30 | 158A5457P045 | F5 PIN DOWEL | NA | |
31 | 158A5457P048 | F5 CALIBRATED PIN | NA | |
32 | 158A5457P058 | F5 PIN | NA | |
33 | 158A5457P060 | F5 PIN DOWEL | NA | |
34 | 158A5457P061 | F5 DOWEL PIN | NA | |
35 | 158A5457P066 | F5 PIN DOWEL | NA | |
36 | 158A5457P080 | F5 PIN DOWEL | NA | |
37 | 158A5457P081 | F5 PIN | NA | |
38 | 158A5636P001 | F5 PIN | NA | |
39 | 164B1825P001 | F5 CONE, FUEL NOZZLE | NA | |
40 | 164B2475P002 | F5 RING - VARIABLE IGV | NA | |
41 | 184A7745P001 | F5 DOWEL PIN, STAGE 1 SEGMENT | NA | |
42 | 184A7869P001 | F5 ECCENTRIC PIN P1 | NA | |
43 | 184A7869P002 | F5 ECCENTRIC PIN P2 | NA | |
44 | 184A8071P001 | F5 PIN | NA | |
45 | 184A8350P001 | F5 LOCK PLATE | NA | |
46 | 184A8375P001 | F5 CLAMP - HORIZONTAL | NA | |
47 | 184A8376P001 | F5 CLAMP - HORIZONTAL | NA | |
48 | 184A8381P001 | F5 CLAMP - HORIZONTAL | NA | |
49 | 184A8704P002 | F5 TOOTH, SEAL RING | NA | |
50 | 184A9773P004 | F5 INLET GUIDE VANE (IGV) GEARS | NA | |
51 | 184A9773P008 | F5 GEAR- IGV 5001-5002-6-B | NA | |
52 | 185A2606P002 | F5 SEAL PIN | NA | |
53 | 192B2915P001 | F5 PLUG BSCOPE HOLE | NA | |
54 | 193B7194P001 | F5 ADAPTER BORESCOPE | NA | |
55 | 193B7869P001 | F5 LOCK PLATE | NA | |
56 | 193B7869P002 | F5 SAFETY PLATE | NA | |
57 | 193B7869P003 | F5 LOCK PLATE | NA | |
58 | 193B7869P003 | F5 TP LK Plate | NA | |
59 | 197B8957P005 | F5 TP PILOT, FUEL NOZZLE | NA | |
60 | 199C4397P001 | F5 SEAL, 1ST STAGE NOZZLE | NA | |
61 | 205B1599P018 | F5 TIP FUEL NOZZLE | NA | |
62 | 207C3578G001 | F5 TRANSITION PIECE, FUEL NOZZLE | NA | |
63 | 211A8224P002 | F5 KEY | NA | |
64 | 211A8627P004 | F5 LOCK TWIST | NA | |
65 | 211A8627P005 | F5 LOCK TWIST | NA | |
66 | 211A8731P001 | F5 PIN SEAL | NA | |
67 | 211A8731P002 | F5 PIN SEAL | NA | |
68 | 211A8731P003 | F5 SEAL PIN | NA | |
69 | 215A3177P001 | F5 SWIRL CHAMBER, FUEL NOZZLE | NA | |
70 | 215A4468P002 | F5 TUBING | NA | |
71 | 215A4561P001 | F5 CROSS FIRE TUBE | NA | |
72 | 225A7912P001 | F5 SEAL | NA | |
73 | 225A8256P001 | F5 TP BOLT | NA | |
74 | 225A8257P001 | F5 TP BOLT | NA | |
75 | 225A8425P001 | F5 SUPPORT COMB CHAMBER | NA | |
76 | 237B2125P001 | F5 AFT SEAL, 2ND STAGE NOZZLE | NA | |
77 | 237B2126P001 | F5 FWD SEAL, 2ND STAGE NOZZLE | NA | |
78 | 237B2165P001 | F5 FLAT SEAL, 1ST STAGE NOZZLE | NA | |
79 | 239B5791P001 | F5 TWIST LOCK | NA | |
80 | 239B5791P002 | F5 LOCK TWIST, 1ST/2ND STAGE BUCKET | NA | |
81 | 239B5791P003 | F5 LOCK TWIST, 1ST STAGE BUCKET | NA | |
82 | 239B5791P004 | F5 LOCK TWIST, 2ND STAGE BUCKET | NA | |
83 | 239B9720P001 | F5 BOLT CLEARANCEOMETER PLUG | NA | |
84 | 248A4777P001 | F5 PLUG 1ST 5/1 | NA | |
85 | 255A8510P002 | F5 XFT COLLAR | NA | |
86 | 256A1893P001 | F5 SEAL, END | NA | |
87 | 287A1663P001 | F5 SEAL COMB, TRANSITION PIECE END | NA | |
88 | 287A1683P005 | F5 LOCKING PLATE, FUEL NOZZLE | NA | |
89 | 287A1683P008 | F5 LOCK PLATE, FUEL NOZZLE | NA | |
90 | 287A7177P001 | F5 EXPANSION JOINT SEGMENT | NA | |
91 | 287A7819P001 | F5 SEAL STRIP | NA | |
92 | 287A7819P004 | F5 SEAL | NA | |
93 | 294A0150P004 | F5 LOCK PLATE | NA | |
94 | 294A0150P025 | F5 LOCKPLATE | NA | |
95 | 296A0729P104 | F5 PLUG SQ HD | NA | |
96 | 296A0729P106 | F5 PLUG SQ HD | NA | |
97 | 296A0729P107 | F5 PLUG SQ HD | NA | |
98 | 298A0483P033 | F5 FLANGE FLAT FACE | NA | |
99 | 306A4456G001 | F5 CROSS FIRE TUBE | NA | |
100 | 312A6585P001 | F5 PIN, HORIZONTAL SEALING | NA | |
101 | 312A6586P001 | F5 PIN, RADIAL SEALING | NA | |
102 | 315A2333P001 | F5 KEY, 1ST STAGE | NA | |
103 | 315A2333P002 | F5 KEY, 2ND STAGE | NA | |
104 | 315A2333P003 | F5 KEY SHROUD - 1ST STAGE | NA | |
105 | 315A2333P004 | F5 KEY SHROUD - 2ND STAGE | NA | |
106 | 315A2334P001 | F5 KEY, 1ST STAGE | NA | |
107 | 315A2334P002 | F5 KEY, 2ND STAGE | NA | |
108 | 315A2334P003 | F5 KEY SHROUD - 1ST STAGE | NA | |
109 | 315A2334P004 | F5 KEY SHROUD - 2ND STAGE | NA | |
110 | 315A2359P001 | F5 PLATE | NA | |
111 | 315A2360P001 | F5 STRIP SEAL | NA | |
112 | 315A2360P002 | F5 STRIP SEAL | NA | |
113 | 329A3441G002 | F5 SHROUD, 1ST STAGE | NA | |
114 | 329A3485G002 | F5 SHROUD, 2ND STAGE | NA | |
115 | 339A9970G002 | F5 SHROUD, 1ST STAGE | NA | |
116 | 339A9970G004 | F5 SHROUD, 1ST STAGE | NA | |
117 | 339A9971G002 | F5 SHROUD, 2ND STAGE | NA | |
118 | 339A9971G004 | F5 SHROUD, 2ND STAGE (HC) | NA | |
119 | 678D0489G001 | F5 FWD CASING (ASTM A 395) | NA | |
120 | 678D0533P001 | F5 SHROUD, 2ND STAGE | NA | |
121 | 721C0125G002 | F5 INNER BARREL (B50A684) | NA | |
122 | 721C0970P002 | F5 SHROUD, 2ND STAGE | NA | |
123 | 722C0163P001/2 | F5 SHROUD, 1ST STAGE | NA | |
124 | 722C0163P003/4 | F5 SHROUD, 1ST STAGE | NA | |
125 | 772E0618G001 | F5 AFT CASING (ASTM A 395) | NA | |
126 | 773E0203G001 | F5 INLET CASING (ASTM A 395) | NA | |
127 | 818E0710P001 | F5 COMPRESSOR DISC CASING (B50A684) | NA | |
128 | 827E0660G001 | F5 TURBINE CASING (B50A684) | NA | |
129 | 918B0998P001 | F5 SHIM (8 SEGMENTS IN 1 SET) | NA | |
130 | 918B980T01 | F5 SEAL STAGE 2 NOZZLE | NA | |
131 | 919B0310P001 | F5 RETAINER - X FIRE TUBE | NA | |
132 | N314P02508 | F5 RIVET, COMBUSTION LINER CAP. | NA | |
133 | N507P1336 | F5 PIN DOWEL 0.125-2.25 | NA | |
134 | N507P3834 | F5 PIN DOWEL | NA | |
135 | N512P02510B | F5 PIN, STRAIGHT HEADLESS GROOVED (FOR IGV) DIA 6 x 16 | NA | |
136 | N512P02512B | F5 PIN, STRAIGHT HEADLESS GROOVED (FOR IGV) DIA 6 x 20 | NA | |
137 | N70P3916 | F5 SET SCREW | NA | |
1 | 103L1101G003 | F6 COMPRESSOR STATOR VANE KIT | NA | |
2 | 103L1102G003 | F6 COMPRESSOR ROTOR BLADE KIT | NA | |
3 | 109E3411G001/2 | F6 3RD STAGE DIAPHRAGM | NA | |
4 | 109E3411G001/2 | F6 3RD STAGE DIAPHRAGM | NA | |
5 | 109E3661G001/2 | F6 2ND STAGE DIAPHRAGM | NA | |
6 | 109E3661G001/2 | F6 2ND STAGE DIAPHRAGM | NA | |
7 | 114E1249P019 | F6 SEAL, CLOTH / DOG BONE SEAL | NA | |
8 | 114E1249P020 | F6 SEAL, CLOTH / DOG BONE SEAL | NA | |
9 | 114E1249P021 | F6 SEAL, CLOTH / DOG BONE SEAL | NA | |
10 | 143D6517P005 | F6 1ST STAGE SHROUD | NA | |
11 | 143D6632P002 | NOZZLE COVER, STAGE 2 NOZZLE ASSEMBLY | NA | |
12 | 143D6686G001 | F6 2ND STAGE DIAPHRAGM | NA | |
13 | 143D6687G001/2 | F6 3RD STAGE DIAPHRAGM | NA | |
14 | 143D6687G002 | F6 3RD STAGE DIAPHRAGM | NA | |
15 | 143D6687G002 | F6 3RD STAGE DIAPHRAGM | NA | |
16 | 143E3110G004 | F6 1ST STAGE SHROUD : HR120 DESIGN | NA | |
17 | 149D2914G002 | F6 CLAMP SUPPORT, TRANSITION PC. | NA | |
18 | 149D2979P014 | F6 TIP, FUEL NOZZLE - 149D2979P014 | NA | |
19 | 149D2983G003 | F6 FUEL NOZZLE ASSY | NA | |
20 | 149D2983G004 | F6 FUEL NOZZLE ASSY DUAL FUEL | NA | |
21 | 149D2983G005/6 | F6 DUEL FUEL NOZZLE ASSEMBLY | NA | |
22 | 149D2983G009 | F6 FUEL NOZZLE ASM. DUAL | NA | |
23 | 149D2984G002 | F6 NOZZLE TIP | NA | |
24 | 149D2984G005 | F6 GAS CAP, FUEL NOZZLE - 193D2289G002 | NA | |
25 | 149D2984G007 | F6 TIP ASSY., FUEL NOZZLE | NA | |
26 | 149D2984G022 | F6 NOZZLE TIP | NA | |
27 | 151D8781P001 | F6 INLET GUIDE VANES (IGVS) KIT | NA | |
28 | 156A1591P007 | F5/F6 BODY BOUND STUD | NA | |
29 | 158A5457P001 | F6 DOWEL PIN | NA | |
30 | 158A5457P002 | F6 PIN STRAIGHT, HEADLESS | NA | |
31 | 158A5457P005 | F6 PIN DOWEL | NA | |
32 | 158A5457P022 | F6 DOWEL PIN | NA | |
33 | 158A5457P027 | F6 DOWEL PIN | NA | |
34 | 158A5457P049 | F6 PIN STRAIGHT HEADLESS | NA | |
35 | 158A5457P057 | F6 PIN STRAIGHT HEADLESS | NA | |
36 | 158A5457P063 | F6 PIN STRAIGHT HEADLESS | NA | |
37 | 158A5457P068 | F6 PIN STRAIGHT HEADLESS | NA | |
38 | 158A5457P103 | F6 PIN STRAIGHT, HEADLESS | NA | |
39 | 158A5636P076 | F6 RING PIN, STAGE 1 | NA | |
40 | 158A5747P001 | F5 KEY | NA | |
41 | 164C2944G002 | F6 RING - VARIABLE IGV - INNER SEGMENT | NA | |
42 | 164C2944G002 | F6 RING, INNER 16 EA = 1 SET | NA | |
43 | 164C2946P001 | F6 RING, RUB | NA | |
44 | 178C6048P001 | F6 SPRING RETAINER CIEK | NA | |
45 | 178C6049P002 | F6 CROSSFIRE TUBE (MALE) | NA | |
46 | 178C6050P002 | F6 CROSSFIRE TUBE (FEMALE) | NA | |
47 | 178C6652P003 | F6 PICTURE FRAME | NA | |
48 | 188D7003P001 | F6 PIN | NA | |
49 | 193D2289G002 | F6 NOZZLE TIP | NA | |
50 | 193D2289G008 | F6 TIP ASSY, FUEL NOZZLE, 16-HOLES | NA | |
51 | 193D2289G016 | F6 GAS TIP GAS ONLY | NA | |
52 | 193D2289G019 | F6 TIP ASSY | NA | |
53 | 193D2289G032 | F6 TIP ASSY, FUEL NOZZLE | NA | |
54 | 193D2289G036 | F6 TIP ASSY, FUEL NOZZLE | NA | |
55 | 193D2432P001 | F6 DOG BONE SEAL, 2ND STAGE NOZZLE | NA | |
56 | 193D2432P001-12 | F6 DOGBONE SEAL | NA | |
57 | 193D2432P002 | F6 DOG BONE SEAL, 2ND STAGE NOZZLE | NA | |
58 | 193D2432P003 | F6 SEAL NOZZLE | NA | |
59 | 193D2432P003 | F6 DOG BONE SEAL, 2ND STAGE NOZZLE | NA | |
60 | 193D2432P004 | F6 DOG BONE SEAL | NA | |
61 | 193D2432P005 | F6 DOG BONE SEAL | NA | |
62 | 193D2432P006 | F6 DOG BONE SEAL | NA | |
63 | 193D2432P007 | F6 DOG BONE SEAL | NA | |
64 | 193D2432P011 | F6 DOG BONE SEAL | NA | |
65 | 193D2432P012 | F6 DOG BONE SEAL | NA | |
66 | 193D2432P014 | F6 DOG BONE SEAL, 2ND STAGE NOZZLE | NA | |
67 | 193D2432P015 | F6 DOG BONE SEAL, 2ND STAGE NOZZLE | NA | |
68 | 193D2432P016 | F6 DOG BONE SEAL, 2ND STAGE NOZZLE | NA | |
69 | 193D9001G001 | F6 TP BULLHORN | NA | |
70 | 199D3180P001 | F6 SEAL, TURBINE | NA | |
71 | 199D3180P002 | F6 SEAL, TURBINE | NA | |
72 | 199D3180P003 | F6 SEAL, TURBINE | NA | |
73 | 201B3371P001-31 | F6 SPACER SET | NA | |
74 | 207C3768P001 | F6 AIR SWIRLER | NA | |
75 | 209C4644G004 | F6 OUTER FLOATING SEAL | NA | |
76 | 209C4644G004 | F6 OUTER FLOATING SEAL | NA | |
77 | 209C4646G004/5 | F6 INNER FLOATING SEAL | NA | |
78 | 209C4646G004/5 | F6 INNER FLOATING SEAL | NA | |
79 | 213B1338P001 | F6 PIN STRAIGHT HEADLESS | NA | |
80 | 213B1338P002 | F6 PIN STRAIGHT HEADLESS | NA | |
81 | 213B1338P003 | F6 PIN STRAIGHT HEADLESS | NA | |
82 | 213B1338P004 | F6 PIN, SHROUD | NA | |
83 | 213B1338P005 | F6 PIN | NA | |
84 | 213B1338P006 | F6 PIN | NA | |
85 | 213B1338P007 | F6 PIN | NA | |
86 | 213B1338P008 | F6 S3S, PIN, SHROUD-TURBINE | NA | |
87 | 213B1339P001 | F6 PLUG BORESCOPE HOLE | NA | |
88 | 213B1339P002 | F6 PLUG BORE | NA | |
89 | 213B1340P001 | F6 PLUG, BORESCOPE HOLE | NA | |
90 | 213B1340P002 | F6 PLUG BORESCOPE HOLE | NA | |
91 | 213B1341P002 | F6 PLUG BORESCOPE HOLE | NA | |
92 | 213B1342P002 | F6 PLUG BORESCOPE HOLE | NA | |
93 | 213B1343P001 | F6 PLUG CLEARANCE HOLE | NA | |
94 | 213B1344P002 | F6 PLUG | NA | |
95 | 213B1352P001 | F6 PIN, STRAIGHT HEADLESS | NA | |
96 | 213B1352P003 | F6 PIN, STRAIGHT HEADLESS | NA | |
97 | 213B1358P001 | F6 PLUG BORESCOPE HOLE | NA | |
98 | 213B1359P001 | F6 PLUG CLEARANCE HOLE | NA | |
99 | 213B1359P002 | F6 PLUG CLEARANCE HOLE | NA | |
100 | 213B1362P001 | F6 KEY, 2ND STAGE SHROUD | NA | |
101 | 213B1363P001 | F6 KEY, 2ND STAGE SHROUD | NA | |
102 | 213B1434P001 | F6 S1N, CLAMP SUPPORT | NA | |
103 | 213B1434P002 | F6 S1N, CLAMP SUPPORT | NA | |
104 | 213B1435P001 | F6 FLAT SEAL, 1ST STAGE NOZZLE | NA | |
105 | 213B1457P001 | F6 PIN RETAINING, STAGE 3 NOZZLE | NA | |
106 | 213B1487P001 | F6 PIN RETAINING, STAGE 2 NOZZLE | NA | |
107 | 213B1587G001 | F6 TRANSITION PIECE ASSY., FUEL NOZZLE | NA | |
108 | 215A4468P009 | F5/F6 TUBING | NA | |
109 | 216B6348P001 | F6 PLUG BORES | NA | |
110 | 216B6753P001 | F6 TP BOLT (0B35115012) | NA | |
111 | 216B6754P001 | F6 LOCK PLATE, BULLHORN | NA | |
112 | 216B6754P002 | F6 LOCK PLATE, BULLHORN | NA | |
113 | 216B6755P001 | F6 LOCK PLATE SIDE SEAL RETAINER | NA | |
114 | 218B6731P002 | F6 DOWEL PIN (NOZZLE TO TP) | NA | |
115 | 219B6731P002 | F6 PIN - TRANS | NA | |
116 | 219B6786G001 | F6 TP END SEAL (STANDARD) | NA | |
117 | 219B6788P001 | F6 END PIECE | NA | |
118 | 223C2148P002 | F6 OUTER INSERT | NA | |
119 | 223C2149P002 | F6 INNER INSERT | NA | |
120 | 223C2150P002 | F6 SIDE INSERT | NA | |
121 | 224B9719P001 | F6 LOCKING PLATE (AFT BRACKET) | NA | |
122 | 224B9719P002 | F6 LOCKING PLATE - OH (AFT BRACKET) | NA | |
123 | 224B9719P006 | F6 TP LOCKING PLATE | NA | |
124 | 227B6004P001 | F6 FLEX FRAME SEAL | NA | |
125 | 227B6004P002 | F6 FLEX FRAME SEAL | NA | |
126 | 227B6098P001 | F6 SEAL, FWD NOZZLE STAGE 2 | NA | |
127 | 227C9033P074 | F6 PIN, TUNING FOR FIRST STAGE SHROUD | NA | |
128 | 227C9033P075 | F6 PIN, TUNING FOR FIRST STAGE SHROUD | NA | |
129 | 227C9033P076 | F6 PIN, TUNING FOR FIRST STAGE SHROUD | NA | |
130 | 227C9033P086 | PIN, SHROUD-TURBINE | NA | |
131 | 227C9033P087 | PIN, SHROUD-TURBINE | NA | |
132 | 227C9033P088 | PIN, SHROUD-TURBINE | NA | |
133 | 227C9294P002 | F6 TRANSITION PIECE, RETAINER-SIDE SEAL (END SEAL) | NA | |
134 | 230C2770G001 | F6 TP END SEAL (EXT.) | NA | |
135 | 233C5020P001 | F6 INNER FLOATING SEAL (MOC-HAST-X SHEET) | NA | |
136 | 237C5235G001 | F6 FUEL NOZZLE CONE - 178C6623P002 | NA | |
137 | 239A5196P001 | F6 WASHER,BRASS;SIZE:OD3/4/ID20 | NA | |
138 | 239A5791P006 | F6 BUCKET, TWIST | NA | |
139 | 239B5791P006 | F6 LOCK TWIST, STAGE 03 BUCKET | NA | |
140 | 239B9720P007 | F6 PLUG | NA | |
141 | 248A4454P001 | F6 PLUG, BORESCOPE HOLE | NA | |
142 | 248A4454P002 | F6 PLUG BORESCOPE HOLE | NA | |
143 | 251B1506P001 | F5/F6 TP RETAINER | NA | |
144 | 251B1550P001 | F6 TP PILOT | NA | |
145 | 251B1550P002 | F6 PILOT | NA | |
146 | 251B1552G001 | F6 TRANSITION PIECE, FUEL NOZZLE | NA | |
147 | 258B8740P001 | F6 BULL HORN LOCK PLATE | NA | |
148 | 258B8740P002 | F6 LOCKPLATE, TRANS. PIECE | NA | |
149 | 279A1146P001 | F6 EXPANSION JOINT SEGMENT | NA | |
150 | 279A1148P001 | F6 GASKET EXH PLENUM AFT | NA | |
151 | 279A1632P001 | F6 PLUG BOROSCOPE HOLE | NA | |
152 | 279A1632P002 | F6 PLUG BORESCOPE HOLE | NA | |
153 | 279A1659P001 | F6 SHROUD KEY, 1ST STAGE | NA | |
154 | 279A1659P002 | F6 KEY, 3RD STAGE SHROUD | NA | |
155 | 279A1660P001 | F6 KEY, SHROUD 1ST STAGE | NA | |
156 | 279A1660P002 | F6 KEY, 3RD STAGE SHROUD | NA | |
157 | 279A1705P003 | F6 SEAL PIN SHANK, 3RD STAGE BUCKET | NA | |
158 | 279A1706P001 | F6 SEAL PIN | NA | |
159 | 279A1710P001 | F6 LOCK WIRE | NA | |
160 | 279A1731P001 | F6 SEAL PIN, 1ST STAGE NOZZLE | NA | |
161 | 279A1733P001 | F6 DOWEL PIN | NA | |
162 | 279A1741P001 | F6 SEAL PIN PLATFORM, 2ND STAGE BUCKET | NA | |
163 | 279A1768P001 | F6 PLUG | NA | |
164 | 279A1769P001 | F6 SEAL- NOZZLE | NA | |
165 | 279A1769P002 | F6 SEAL AFT, 3RD STAGE NOZZLE SEGMENT | NA | |
166 | 279A1770P001 | F6 FWD SEAL STG 2 | NA | |
167 | 279A1770P002 | F6 FWD SEAL STG 2 | NA | |
168 | 279A1771P001 | F6 SEAL STRIP | NA | |
169 | 279A1771P002 | F6 SEAL STRIP | NA | |
170 | 279A1771P003 | F6 SEAL STRIP | NA | |
171 | 279A1774P001 | F6 LOCK PIN, 2ND STAGE | NA | |
172 | 279A1780P001 | F6 INNER SEAL- NOZZLE | NA | |
173 | 279A1780P002 | F6 OUTER SEAL- NOZZLE | NA | |
174 | 279A1781P001 | F6 SEAL STRIP NOZZLE STG 2 | NA | |
175 | 279A1781P002 | F6 SEAL STRIP NOZZLE STG 2 | NA | |
176 | 279A1781P003 | F6 SEAL STRIP NOZZLE STG 2 | NA | |
177 | 279A1782P001 | F6 SEAL FWD NOZZLE STG 2 | NA | |
178 | 279A1782P002 | F6 SEAL FWD NOZZLE STG 2 | NA | |
179 | 279A1821P001 | F6 RIVET, COMBUSTION LINER CAP | NA | |
180 | 279A1882P001 | F6 COLLAR | NA | |
181 | 279A1887P001 | F6 TUBE | NA | |
182 | 279A1889P001 | F6 FLOW SLEEVE, RIVET | NA | |
183 | 279A2645P001 | F6 GASKET EXH PLENUM FWD | NA | |
184 | 279C9033P074 | F6 TUNING PIN, STAGE 1 | NA | |
185 | 279C9033P075 | F6 TUNING PIN, STAGE 1 | NA | |
186 | 279C9033P076 | F6 TUNING PIN, STAGE 1 | NA | |
187 | 286A6674P001 | F6 NUT LOCK, BALL BEARING | NA | |
188 | 287A1145P001 | F6 PIN, STRAIGHT HEADLESS | NA | |
189 | 287A1613P005 | F6 T.P. SUPPORT | NA | |
190 | 287A1683P009 | F6 LOCKPLATE | NA | |
191 | 294A0150P001 | F6 LOCK PLATE | NA | |
192 | 294A0150P006 | F6 LOCKPLATE | NA | |
193 | 294A0150P008 | F6 LOCKING PLATE | NA | |
194 | 294A0150P030 | F6 LOCKPLATE | NA | |
195 | 294A0151P003 | F6 LOCKING PLATE | NA | |
196 | 302A1113P001 | F6 SEAL PIN PLATFORM, 1ST STAGE BUCKET | NA | |
197 | 302A1114P001 | F6 SEAL PIN SHANK, 1ST STAGE BUCKET | NA | |
198 | 302A1153P001 | F6 SEAL PIN SHANK, 2ND STAGE BUCKET | NA | |
199 | 302A1188P001 | F6 SCREW LOCK, 2ND STAGE | NA | |
200 | 302A7311P001 | F6 TOOTH, 1ST STAGE NOZZLE | NA | |
201 | 302A7311P002 | F6 TOOTH, 1ST STAGE NOZZLE | NA | |
202 | 302A7312P001 | F6 TOOTH, 1ST STAGE NOZZLE | NA | |
203 | 302A7312P002 | F6 TOOTH, 1ST STAGE NOZZLE | NA | |
204 | 302A7317P001 | F6 DOWEL PIN (LONG TYPE), 1ST STAGE SHROUD | NA | |
205 | 302A7317P006 | F6 DOWEL PIN (SHORT TYPE), 1ST STAGE SHROUD | NA | |
206 | 320B6517P001 | PLATE, RETAINER | NA | |
207 | 320B6966P002 | COOLING INSERT, STAGE 2 NOZZLE ASSEMBLY | NA | |
208 | 322B4064P001 | F6 SEAL STRIP OUTER, 1ST STAGE NOZZLE | NA | |
209 | 324B7678P002 | F6 CORNER INSERT | NA | |
210 | 324B7679P002 | F6 CORNER INSERT | NA | |
211 | 329A3228G004 | F6 SHROUD, 1ST STAGE | NA | |
212 | 329A3229G002 | F6 SHROUD, 2ND STAGE (110E2889) | NA | |
213 | 329A3229G006 | F6 SHROUD, 2ND STAGE (110E2889) | NA | |
214 | 329A3230G002 | F6 SHROUD, 3RD STAGE (110E2890) | NA | |
215 | 329A3230G006 | F6 SHROUD, 3RD STAGE (110E2890) | NA | |
216 | 332B5244P001 | F6 SEAL STRIP | NA | |
217 | 351A3719P001 | F6 SCREW LOCK, 2ND STAGE | NA | |
218 | 356A1868P001 | F6 BMPD PLATE(FUEL NOZZLE) | NA | |
219 | 357A1587G001/2 | F6 1ST STAGE SHROUD BLOCK KIT | NA | |
220 | 368A1001G002 | F6 1ST STAGE SHROUD HR 120 | NA | |
221 | N400P00071 | F6 PLAIN WASHER 1/4 SST PLAIN | NA | |
222 | N402P00071 | F6 WASHER | NA | |
223 | Y0306 | F6 FLOW SLEEVE STOPPER | NA | |
224 | Y0307 | F6 INSERT TP END PIECE (PICTURE FRAME) | NA | |
225 | Z0182P001 | F6 TPBH INSERTS | NA | |
226 | Z0182P002 | F6 TPBH INSERTS | NA | |
227 | Z0185 | F6 TPBH INSERTS | NA | |
1 | 103L1111G048 | F7EA COMPRESSOR STATOR VANE KIT | NA | |
2 | 103L1112G027 | F7EA COMPRESSOR ROTOR BLADE KIT | NA | |
3 | 141E1784G001 | F7FA 2ND STAGE DIAPHRAGM | NA | |
4 | 143D7407G002 | F7 TP BULLHORN | NA | |
5 | 158A5457P082 | F7 PIN DOWEL | NA | |
6 | 158A5457P087 | F7 PIN, STRAIGHT HEADLESS | NA | |
7 | 184A9773P009 | F7 GEAR, IGV | NA | |
8 | 188D7927P001 | F7 RETAINER, CROSSFIRE TUBE | NA | |
9 | 199D3103G001 | F7 AIR CONE | NA | |
10 | 207C3833P001 | F7 OUTER INSERT | NA | |
11 | 207C3834P001 | F7 INNER INSERT | NA | |
12 | 207C3835P001 | F7 SIDE INSERT | NA | |
13 | 211A8627P006 | F7 PINS FOR TWIST LOCK | NA | |
